- SALES / SUPPORT : 855-752-5503
Measurements are provided by suppliers.
Product measurements may vary by up to 2" (5 cm).
Size Label | A | B | C |
---|---|---|---|
S | 27.00 | 38.00 - 41.00 | 33.50 |
M | 28.00 | 42.00 - 45.00 | 34.50 |
L | 29.00 | 46.00 - 49.00 | 35.50 |
XL | 30.00 | 50.00 - 53.00 | 36.50 |
2XL | 31.00 | 54.00 - 57.00 | 37.50 |
3XL | 32.00 | 58.00 - 61.00 | 38.50 |
4XL | 33.00 | 62.00 - 65.00 | 39.50 |
5XL | 34.00 | 66.00 - 69.00 | 40.50 |
Size Label | A | B | C |
---|---|---|---|
S | N/A | N/A | N/A |
M | N/A | N/A | N/A |
L | N/A | N/A | N/A |
XL | N/A | N/A | N/A |
2XL | N/A | N/A | N/A |
3XL | N/A | N/A | N/A |
4XL | N/A | N/A | N/A |
5XL | N/A | N/A | N/A |
Measurements are provided by suppliers. Product measurements may vary by up to 2" (5 cm).
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
Size Label | Length | Width | Sleeve length |
---|---|---|---|
S | 27.00 | 20.00 | 33.50 |
M | 28.00 | 22.00 | 34.50 |
L | 29.00 | 24.00 | 35.50 |
XL | 30.00 | 26.00 | 36.50 |
2XL | 31.00 | 28.00 | 37.50 |
3XL | 32.00 | 30.00 | 38.50 |
4XL | 33.00 | 32.00 | 39.50 |
5XL | 34.00 | 34.00 | 40.50 |
Size Label | Length | Width | Sleeve length |
---|---|---|---|
S | N/A | N/A | N/A |
M | N/A | N/A | N/A |
L | N/A | N/A | N/A |
XL | N/A | N/A | N/A |
2XL | N/A | N/A | N/A |
3XL | N/A | N/A | N/A |
4XL | N/A | N/A | N/A |
5XL | N/A | N/A | N/A |
Measurements are provided by suppliers.
Product measurements may vary by up to 2" (5 cm).
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
Measure yourself around the fullest part of your chest. Keep the measuring tape horizontal.
Place the end of a measuring tape at the center back of the collar, then pull the tape along the top seam of the sleeve. When you get to the shoulder hold the tape in place at the shoulder and continue to pull down the sleeve until you reach the hem of the sleeve.
Measurements are provided by suppliers. Product measurements may vary by up to 2" (5 cm).
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
Place the end of a measuring tape at one side of the chest area and pull the tape across to the other side of the product.
Place the end of a measuring tape at the center back of the collar, then pull the tape along the top seam of the sleeve. When you get to the shoulder hold the tape in place at the shoulder and continue to pull down the sleeve until you reach the hem of the sleeve.
Size Label | Length | Width | Sleeve length |
---|---|---|---|
S | 27.00 | 20.00 | 33.50 |
M | 28.00 | 22.00 | 34.50 |
L | 29.00 | 24.00 | 35.50 |
XL | 30.00 | 26.00 | 36.50 |
2XL | 31.00 | 28.00 | 37.50 |
3XL | 32.00 | 30.00 | 38.50 |
4XL | 33.00 | 32.00 | 39.50 |
5XL | 34.00 | 34.00 | 40.50 |
Size Label | Length | Width | Sleeve length |
---|---|---|---|
S | N/A | N/A | N/A |
M | N/A | N/A | N/A |
L | N/A | N/A | N/A |
XL | N/A | N/A | N/A |
2XL | N/A | N/A | N/A |
3XL | N/A | N/A | N/A |
4XL | N/A | N/A | N/A |
5XL | N/A | N/A | N/A |
Login now to save your design.
Sign up now to save or download your design. There’s no obligation. We assure you, your account information will not be shared with anybody.
This website uses cookies and similar third-party tools to personalize content for a better user experience. Without continues, our website may not function properly. If you continue to use our website, you indicate that you agree to our terms and cookies policy.
Your form has been submitted.
our support team will contact you soon.