- SALES / SUPPORT : 855-752-5503
Measurements are provided by suppliers.
Product measurements may vary by up to 2" (5 cm).
Size Label | Length | Chest | Sleeve |
---|---|---|---|
S | 28.35 | 38.19 - 40.94 | 28.74 |
M | 29.33 | 41.34 - 44.88 | 29.92 |
L | 30.31 | 45.67 - 48.82 | 30.71 |
XL | 31.30 | 49.21 - 52.76 | 31.50 |
2XL | 32.28 | 52.76 - 57.09 | 32.68 |
Size Label | Length | Chest | Sleeve |
---|---|---|---|
S | N/A | N/A | N/A |
M | N/A | N/A | N/A |
L | N/A | N/A | N/A |
XL | N/A | N/A | N/A |
2XL | N/A | N/A | N/A |
Measurements are provided by suppliers. Product measurements may vary by up to 2" (5 cm).
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
Size Label | Length | Width | Sleeve |
---|---|---|---|
S | 28.35 | 20.47 | 28.74 |
M | 29.33 | 21.65 | 29.92 |
L | 30.31 | 22.83 | 30.71 |
XL | 31.30 | 24.02 | 31.50 |
2XL | 32.28 | 25.20 | 32.68 |
Size Label | Length | Width | Sleeve |
---|---|---|---|
S | N/A | N/A | N/A |
M | N/A | N/A | N/A |
L | N/A | N/A | N/A |
XL | N/A | N/A | N/A |
2XL | N/A | N/A | N/A |
Measurements are provided by suppliers.
Product measurements may vary by up to 2" (5 cm).
Place the end of a measuring tape beside the collar at the top of the tee (high point shoulder). Pull the tape to the bottom of the shirt.
Measure yourself around the fullest part of your chest. Keep the measuring tape horizontal.
Place one end of the tape at the top of the set-in sleeve, then pull the tape down until you reach the hem of the sleeve.
Measurements are provided by suppliers. Product measurements may vary by up to 2" (5 cm).
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
Place the end of the tape beside the collar at the top of the product (Highest Point Shoulder). Pull the tape measure to the bottom of the product.
Place the end of the tape at the seam under the sleeve and pull the tape measure across the product to the seam under the opposite sleeve.
Place one end of the tape at the top of the set-in sleeve, then pull the tape down until you reach the hem of the sleeve.
Size Label | Length | Width | Sleeve |
---|---|---|---|
S | 28.35 | 20.47 | 28.74 |
M | 29.33 | 21.65 | 29.92 |
L | 30.31 | 22.83 | 30.71 |
XL | 31.30 | 24.02 | 31.50 |
2XL | 32.28 | 25.20 | 32.68 |
Size Label | Length | Width | Sleeve |
---|---|---|---|
S | N/A | N/A | N/A |
M | N/A | N/A | N/A |
L | N/A | N/A | N/A |
XL | N/A | N/A | N/A |
2XL | N/A | N/A | N/A |
Login now to save your design.
Sign up now to save or download your design. There’s no obligation. We assure you, your account information will not be shared with anybody.
This website uses cookies and similar third-party tools to personalize content for a better user experience. Without continues, our website may not function properly. If you continue to use our website, you indicate that you agree to our terms and cookies policy.
Your form has been submitted.
our support team will contact you soon.